CTA Results

RJO Futures Managed Futures Division is committed to working with CTAs (Commodity Trading Advisors) and Systems Developers who produce strong returns coupled with sound money management.

The addition of managed futures to your investment portfolio can become an attractive alternative investment solution. Studies have shown that managed futures have the potential to increase profits and reduce risk in your overall investment portfolio. There is also the risk of loss. RJO Futures has considerable experience and expertise in system selection and administration. Our Real Trades/Real Money results are actual trades, not a hypothetical record.

Let an RJO Futures Consultant help you select the correct CTA most appropriate for your unique investment needs.

CTA Managed Products Results
Ranked by Life-to-Date Results (Updated Monthly)
Click any CTA name for detailed performance and VAMI graph

CTA

Actual
Life to Date

Annualized
Sharpe
Ratio

Actual
2007
Results

Actual
YTD
Results

Results
As of

Jones Seasonal 317.63% 0.75 19.43% 7.93% 3/31/2008
Jones Diversified 224.33% 0.59 51.84% 33.68% 3/31/2008
Global StrategiesHL 195.29% 0.83 28.78% 25.23% 2/29/2008
Pere Trading Group 153.25% 0.91 54.36% 10.13% 3/31/2008
Mobius Custom 148.78% 0.7 19.63% 7.64% 3/31/2008
Jones Inflationary 86.70% 0.52 19.39% 18.43% 3/31/2008
Global Strategies 55.41% 0.54 13.04% 11.78% 2/29/2008
Mobius Energy 53.82% 1.07 20.74% 4.76% 3/31/2008
Jones Energy Hedge 52.36% 0.48 -5.88% -1.00% 2/29/2008
Mobius Combo 31.12% 0.36 8.26% 9.60% 3/31/2008
Forbes 17.10% 0.36 -43.10% -28.50% 3/31/2008
Jones Cattle/Energy Hedge Variation 16.94% 0.09 -23.85% 6.57% 3/31/2008
Stewart Capital Acre -9.88% -0.36 -13.93% -1.32% 4/30/2008
 

CTA Managed Products Results
Ranked by Risk Adjusted Returns (Updated Monthly)
Click any CTA name for detailed performance and VAMI graph

CTA

Annualized
Sharpe
Ratio

Actual
Life to Date

Actual
2007
Results

Actual
YTD
Results

Results
As of

Mobius Energy 1.07 53.82% 20.74% 4.76% 3/31/2008
Pere Trading Group 0.91 153.25% 54.36% 10.13% 3/31/2008
Global StrategiesHL 0.83 195.29% 28.78% 25.23% 2/29/2008
Jones Seasonal 0.75 317.63% 19.43% 7.93% 3/31/2008
Mobius Custom 0.7 148.78% 19.63% 7.64% 3/31/2008
Jones Diversified 0.59 224.33% 51.84% 33.68% 3/31/2008
Global Strategies 0.54 55.41% 13.04% 11.78% 2/29/2008
Jones Inflationary 0.52 86.70% 19.39% 18.43% 3/31/2008
Jones Energy Hedge 0.48 52.36% -5.88% -1.00% 2/29/2008
Mobius Combo 0.36 31.12% 8.26% 9.60% 3/31/2008
Forbes 0.36 17.10% -43.10% -28.50% 3/31/2008
Jones Cattle/Energy Hedge Variation 0.09 16.94% -23.85% 6.57% 3/31/2008
Stewart Capital Acre -0.36 -9.88% -13.93% -1.32% 4/30/2008
 

THERE IS RISK OF LOSS IN FUTURES AND OPTIONS TRADING AND PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

 

View Systems Results Here

 

Hong Kong 4:17 am | London 9:17 pm | New York 4:17 pm | Chicago 3:17 pm