RJOF Weekly Outlook 2/6 - 2/10
By: Anthony PickettFebruary 6th, 2012 8:18AM CST
| RJOF Economic Weekly Reports 2012 | |||||
| Date | Day | Time | Reports | Prior | Consensus |
| 2/6 | Mon. | 10:00am | Export Inspections | ||
| 2/7 | Tues. | 9:00am | Ben Bernake Speaks | ||
| 2:00pm | Consumer Credit | ||||
| 3:30am | API Stocks | ||||
| 2/8 | Weds. | 9:30am | EIA Energy Stocks | ||
| 2/9 | Thurs. | 7:30am | Initial Jobless Claims | 367,000 | 370,000 |
| 7:30am | Crop Production | ||||
| 7:30am | Export Sales | ||||
| 7:30am | USDA Supply & Demand | ||||
| 7:30am | Wholesale Trade | +.1% | +.5% | ||
| 9:30am | EIA Gas Storage | ||||
| 2/10 | Fri. | 7:30am | Dairy Products | ||
| 7:30am | US Trade Balance | -47.8B | -48.1B | ||
| 8:55am | Consumer Sentiment | 75.0 | 74.0 | ||
| 11:30am | Ben Bernanke Speaks | ||||
| Source: RJOMRT - www.rjomrt.com | |||||
< Back to all articles
Tweet

