RJOF Economic Weekly Reports 2/20 - 2/24
By: Anthony PickettFebruary 21st, 2012 8:34AM CST
| RJOF Economic Weekly Reports 2012 | ||||||
| Date | Day | Time | Reports | Prior | Consensus | |
| 2/20 | Mon. | 10:00am | HOLIDAY | |||
| 2/21 | Tues. | 7:30am | Export Expectations | |||
| 2/22 | Weds. | 9:00am | Existing Home Sales | .5% | .9% | previous +4.61 mil expected 4.65 mil. |
| 2:00pm | Cold Storage | |||||
| 3:30pm | API Energy Stocks | |||||
| 2/23 | Thurs. | 7:30am | Initial Jobless Claims | 348,000 | 355,000 | Previous -13,000 expected +7,000 increase |
| Continuing Claims | 3.475 mil | 3.426 mil | previous -100,000 expected +49,000 | |||
| 9:30am | EIA Gas Storage | |||||
| 10:00am | EIA Energy Stocks | |||||
| 2/24 | Fri. | 7:30am | Dairy Products | |||
| 7:30am | Export Sales | |||||
| 8:55am | Consumer Sentiment | 72.5 | 73.0 | Previous -2.5 expected +.5 | ||
| 9:00am | New Home Sales | 315,000 | 307,000 | Previous -2.2% expected +2.6% | ||
| 2:00pm | Cattle on Feed | |||||
| Source: RJOMRT - www.rjomrt.com | ||||||
< Back to all articles
Tweet

