| RJOF Economic Weekly Reports 2012 | |||||
| Date | Day | Time | Reports | Prior | Consensus |
| 5/21 | Mon. | 10:00am | Export Inspections | ||
| 3:00pm | Crop Progress | ||||
| 5/22 | Tues. | 9:00am | Existing Home Sales | 4.48 Mil | 4.70 Mil |
| 2:00pm | Cold Storage | ||||
| 3:30pm | API Stocks | ||||
| 5/23 | Weds. | 7:30am | Dairy Products | ||
| 9:00am | New Home Sales | 328K | 335K | ||
| 9:30am | EIA Energy Stocks | ||||
| 5/24 | Thurs. | 7:30am | Export Sales | ||
| 7:30am | Durable Goods | -4.2% | .4% | ||
| Durable Goods - excluding Transportation | -1.1% | .8% | |||
| 7:30am | Initial Jobless Claims | 370K | 370K | ||
| 9:30am | EIA Gas Storage | ||||
| 5/25 | Fri. | 8:55am | Consumer Sentiment | 77.8 | 77.6 |
![]() |
800-441-1616 312-373-5303 Series 3 Licensed |
Anthony Pickett
Tony started his career in the futures industry in 1994 as a runner at the Chicago Board of Trade. He was later promoted to phone clerk at the grain desk. While working in this position he developed a great appreciation for the futures industry.
<
While advancing his career, Tony took a position at a retail order desk and was eventually promoted to the margin department. It was here that Tony had direct contact with retail clients, IB's and institutional accounts. In margins he was n.... Read More