Home | About Us | Feedback | Services | Links

 
 
 

 
 
 
 
 
 
 
 
 

CTA Results

GT Futures Managed Futures Division is committed to working with CTAs (Commodity Trading Advisors) and Systems Developers who produce strong returns coupled with sound money management.

The addition of managed futures to your investment portfolio can become an attractive alternative investment solution. GT Futures has considerable experience and expertise in system selection and administration. Our Real Trades/Real Money results are actual trades, not a hypothetical record.

Let a GT Futures Consultant help you select the correct system most appropriate for your unique investment needs.

CTA Managed Products Results
Ranked by Life-to-Date Results (Updated Monthly)
Click any CTA name for detailed performance and VAMI graph
CTA Program Inception to Date Sharpe Ratio 2008 Results YTD Results Results As of
Hyman Beck & Co. Global Portfolio 878.82% 0.49 49.78% 4.74% 9/30/2009
Northfield Trading Diversified 542.99% 0.36 14.37% -0.16% 9/30/2009
Fall River Capital Global Strategies HL 185.63% 0.61 27.41% -5.40% 9/30/2009
James H. Jones Seasonal 179.23% 0.38 -6.09% -23.43% 8/31/2009
Mobius Asset Mgmt Custom 161.17% 0.59 19.86% -5.86% 9/30/2009
James H. Jones Diversified 116.66% 0.22 -18.57% 8.33% 8/31/2009
DMH Futures Mgmt DMH Futures Mgmt 71.95% 1.05 9.76% -6.85% 9/30/2009
Claugton Capital Institutional Program 61.53% 0.55 13.03% 1.55% 9/30/2009
Fall River Capital Global Strategies 59.65% 0.41 13.20% -1.10% 9/30/2009
Mobius Asset Mgmt Energy 55.38% 0.97 6.14% 5.31% 9/30/2009
2100 Xenon Managed Futures (2x) 48.35% 0.53 43.21% -14.78% 9/30/2009
Mobius Asset Mgmt Diversified 29.38% 0.14 1.77% 3.47% 9/30/2009
2100 Xenon Fixed Income 21.35% 0.15 12.01% -6.42% 9/30/2009
Fall River Capital Global Opportunities 7.13% 0.33 5.99% -5.03% 9/30/2009
 

THERE IS RISK OF LOSS IN FUTURES AND OPTIONS TRADING AND PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

 

View Systems Results Here

 

All Systems and CTA results are produced and updated by RJO'Brien.


All Rights Reserved. Copyright © GT Futures Group, Inc. 2006.
Disclaimer:
THE RISK OF LOSS IN COMMODITY FUTURES TRADING CAN BE SUBSTANTIAL. THEREFORE, YOU SHOULD CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU AFTER YOU HAVE CAREFULLY REVIEWED YOUR FINANCIAL CONDITION.