Futures Quotes

Link Symbol Desc Month Time Open High Low Last Change Volume Open Int DTE
ESM2 Emini S&P Jun '12 4:12:26 AM 129175 130275 128725 130000 925 174156 2960853 25
GNGM2 GBXNatGas Jun '12 4:12:26 AM 2722 2743 2706 2722 -20 3127 89710 8
GGCM2 GBX CMX GC Jun '12 4:12:25 AM 15902 15990 15897 15922 3 37784 173204 37
GCLN2 GBXCrdOil Jul '12 4:12:17 AM 9171 9251 9112 9216 36 18004 305883 30
6EM2 GbxEuroFX Jun '12 4:12:19 AM 12777 12814 12750 12769 30 66129 358153 28
ZSN2 GBX Soybn Jul '12 4:12:20 AM 14136 14230 14100 14196 146 9846 273034 53
Fields with no current data due to trading being closed may not be displayed in the above table.



Enter up to 10 contracts separated by spaces in the box below (i.e. SX3). To view the front month of any contract place a 1- after the symbol (i.e. S1-).

Enter symbol for quote

ZCN2 Jul '12 GBX Corn 56 6412 4:11:45 AM                  ZBM2 Jun '12 GBX BOND -300 147120 4:12:26 AM                  IDXM2 Jun '12 ICE $Index -94 81330 4:22:14 AM                 


eView Newsletter
Subscribe to eView, our futures industry online newsletter, delivered twice monthly.