Trade Recommendations
TradeRx provides you with futures trading advice designed to help you act on real trade opportunities. Daily updates are provided by RJO Futures brokers and R.J. O'Brien institutional research analysts.
Sign up today!RJO Futures TradeRx Offers:
- Buy/Sell recommendations and comments
- Chart examples
- Trading insights on a daily basis
- Market-specific content
- Recommendations and intraday alerts via email
RJO Futures TradeRx is your one-stop online location for expert futures trading recommendations and opinions. Our trade recommendations include such futures markets as interest rates, equities, agriculturals, energies, currencies, metals, and softs.
Clients have access to view open trade recommendations. This allows you to manage the risk/profit of existing trades. Please log in with your account information in order to gain access.
Date |
Recommendation |
Risk Management |
Risk/Reward |
Advisor |
||
| 05/11/2012 08:06AM | SELL June Japanese Yen at 12390 STOP | BUY STOP 12620 BUY LIMIT 11653 | Potential risk per contract $2875.00 est. Profit target $9212.50 est. | ![]() Donna Heidkamp | ||
| View Details | ||||||
| 05/04/2012 07:40AM | SELL June 30YR T-Bond MKT | BUY STOP 143'06 BUY LIMIT 141'18 | Potential risk per contract $875 est. Profit target $750 est. | ![]() Jeff Gilfillan | ||
| View Details | ||||||
| 05/01/2012 12:29PM | BUY July Gold at 1670/1720 call spread LIMIT | SELL LIMIT 1670/1720 call spread SELL LIMIT 1670/1720 call spread | Potential risk per contract $1700 est. Profit target $5000 est. | ![]() Michael Rataj | ||
| View Details | ||||||
| 05/01/2012 08:34AM | SELL June Crude Oil at 10490 LIMIT | BUY STOP 10550 BUY LIMIT 10380 | Potential risk per contract $600 est. Profit target $1100 est. | ![]() Bob Haberkorn | ||
| View Details | ||||||
| View all | ||||||




